The MF 6000 Series Vertical Till range offers an effective low maintenance tool that provides greater versatility than other speed discs currently available.
For more information on how we collect, hold, use and disclose personal information, please see our privacy policy.
Models | Working width | Transport width | Transport height | Weight (kg) | HP requirements |
---|---|---|---|---|---|
MF 6610 - 11** | 10' 7" (3.218 m) | 13' 1" (3.99 m) | 6' 0" (3.3 m) | 3280 kg | 8 - 10 hp/ft |
MF 6610 - 11* | 10' 8" (3.246 m) | 13' 2" (4.01 m) | 6' 0" (3.3 m) | 3358 kg | 8 - 10 hp/ft |
MF 6610 - 14** | 14' 3" (4.34 m) | 16' 9" (5.11 m) | 6' 0" (3.3 m) | 3985 kg | 8 - 10 hp/ft |
MF 6610 - 14* | 14' 4" (4.37 m) | 16' 11" (4.16 m) | 6' 0" (3.3 m) | 9063 kg | 8 - 10 hp/ft |
Models | Working width | Transport width | Transport height | Weight (kg) | HP requirements |
---|---|---|---|---|---|
MF 6631 - 21 | 20' 2" (6.1m) | 13' 5" (4.1 m) | 10' 10" (3.3 m) | 6534 kg | 8 -10 hp/ft |
MF 6631 - 24 | 22' 7" (6.9 m) | 13' 5" (4.1 m) | 12' 2" (3.7 m) | 7114 kg | 8 -10 hp/ft |
MF 6631 - 27 | 26' 3" (8.0 m) | 13' 5" (4.1 m) | 13' 10" (4.2 m) | 7998 kg | 8 to 10 hp/ft |
MF 6631 - 29 | 28' 8" (8.7 m) | 13' 5" (4.1 m) | 15' 0" (4.6 m) | 8485 kg | 8 -10 hp/ft |
MF 6631 - 31 | 30' 0" (9.1 m) | 17' 5" (5.3 m) | 13' 10" (4.2 m) | 9020 kg | 8 -10 hp/ft |
MF 6631 - 33 | 32' 6" (9.9 m) | 17' 5" (5.3 m) | 15' 0" (4.6 m) | 9506 kg | 8 -10 hp/ft |
MF 6631 - 36 | 34' 9" (10.6 m) | 17' 5" (5.3 m) | 16' 1" (4.9 m) | 9973 kg | 8 -10 hp/ft |
MF 6631 - 35 | 32' 7" (9.9 m) | 15' 4" (5.54 m) | 13' 7" (4.4 m) | 11226 kg | 8 -10 hp/ft |
Models | Working width | Transport width | Transport height | Weight (kg) | HP requirements |
---|---|---|---|---|---|
MF 6650 - 48 | 47' 11" (14.60m) | 18' 2" (5.19 m) | 13' 11" (4.09 m) | 16479 kg | 8 -10 hp/ft |
Our technology solutions enhance your tractor performance.
A tractor can only be as good as it its weakest link. MF tractors ensure that the performance and efficiency of the engine, transmission, and hydraulics are optimised to minimise fuel use and maximise output without compromising the environment and requiring a high operator workload.
We’ve automated functions and operations to boost productivity.
Operation of today’s modern, widest and most sophisticated implements involves a number of functions using the linkage, hydraulics, PTO and transmission, especially on a headland turn. Grouping these functions together or automating them gets the best out of tractor and implement.