Featuring MF's genuine driveGUARD, DM Series are ideal for smaller operations through to professional contractors.
For more information on how we collect, hold, use and disclose personal information, please see our privacy policy.
Models | Configuration | Width (m) | Min. Power (HP) | PTO (RPM) | Discs |
---|---|---|---|---|---|
DM 246 | 3 pt - Side Mount | 2.82 | 50 | 540 | 6 |
DM 255 P** | 3 pt - Side Mount | 2.55 | 55 | 540 | 5 |
DM 306 P* | 3 pt - Side Mount | 3 | 61 | 540 | 6 |
DM 357 P | 3 pt - Side Mount | 3.50 | 68 | 540 | 7 |
DM 306 FP | Front-Mounted | 3 | 75 | 540 | 6 |
DM 306 FZ# | Front-Mounted | 3 | 75 | 1000 | 6 |
Models | Width (m) | Min. Power (HP) | PTO (RPM) | Discs | Required hydraulic outlets |
---|---|---|---|---|---|
DM 306 TL | 3 | 75 | 1000 | 6 | 1 X SAV, 1 X DAV |
DM 306 TL-KC | 3 | 86 | 1000 | 6 | 1 X SAV, 1 X DAV |
DM 357 TL | 3.5 | 88 | 1000 | 7 | 1 X SAV, 1 X DAV |
DM 357 TL-KC | 3.5 | 101 | 1000 | 7 | 1 X SAV, 1 X DAV |
DM 408 TL | 4 | 99 | 1000 | 8 | 1 X SAV, 1 X DAV |
Models | Conditioner | Width | Power Demand HP | PTO (RPM) | Discs |
---|---|---|---|---|---|
DM 8312 TL-KC | Tyne | 8.3 | 180 | 1000 | 2 X 6 |
DM 8312 TL-RC | Tyne | 8.3 | 180 | 1000 | 2 X 7 |
DM 9314 TL-KC | Tyne | 9.3 | 200 | 1000 | 2 X 7 |
DM 9314 EL TL-KCB | Tyne | 9.3 | 228 | 1000 | 2 X 7 |
Our technology solutions enhance your tractor performance.
A tractor can only be as good as it its weakest link. MF tractors ensure that the performance and efficiency of the engine, transmission, and hydraulics are optimised to minimise fuel use and maximise output without compromising the environment and requiring a high operator workload.
We’ve automated functions and operations to boost productivity.
Operation of today’s modern, widest and most sophisticated implements involves a number of functions using the linkage, hydraulics, PTO and transmission, especially on a headland turn. Grouping these functions together or automating them gets the best out of tractor and implement.