Featuring rotor combitions, hitch options, enclosed-design rake head and easy-control tyne arms, RK Series Rakes guarantee excellent raking quality.
For more information on how we collect, hold, use and disclose personal information, please see our privacy policy.
Model | Mounting category | Working width (m) | Tyne arms per rotor | Power demand hp | PTO rpm |
---|---|---|---|---|---|
RK 361 | Cat I and II | 3.6 | 10 | 27 | 540 |
RK 451 | Cat I and II | 4.5 | 12 | 41 | 540 |
Model | Mounting category | Working width (m) | Tyne arms per rotor | Power demand hp | PTO rpm |
---|---|---|---|---|---|
RK 662 TRC | Cat I and II | 5.80 – 6.60 | 2 x 10 | 26 | 540 |
RK 762 TRC | Cat I and II | 6.80 – 7.60 | 2 x 12 | 41 | 540 |
RK 802 TRC PRO | Cat I and II | 7.20 – 8.00 | 2 x 12 | 48 | 540 |
RK 1002 PRO | Cat II | 8.80 - 10.00 | 15 | 80 | 540 |
RK 1254 TRC | Cat II | 12.50 | 4 X 12 | 80 | 540 |
Our technology solutions enhance your tractor performance.
A tractor can only be as good as it its weakest link. MF tractors ensure that the performance and efficiency of the engine, transmission, and hydraulics are optimised to minimise fuel use and maximise output without compromising the environment and requiring a high operator workload.
We’ve automated functions and operations to boost productivity.
Operation of today’s modern, widest and most sophisticated implements involves a number of functions using the linkage, hydraulics, PTO and transmission, especially on a headland turn. Grouping these functions together or automating them gets the best out of tractor and implement.